Proper helmet fit is vital to the performance of a helmet during an impact. For the helmet to perform properly during an impact, it must stay securely on the head.
Measuring the head is only a starting point for the entire sizing procedure. Due to varying shapes, heads that are apparently the same size when measured by a tape may not necessarily fit the same size helmet. A small metal tape measure or a cloth tape may be used to make your initial measurement. You can also use a string, which can then be laid against a measuring tape. Measure the circumference of the head at a point approximately one inch above the eyebrows in front, and at a point in the back of the head that results in the largest possible measurement. Take several measurements. The largest measurement is the one you want to use.
Inches | Hat Size | Metric | Standard Size |
---|---|---|---|
21-1/4 | 6-3/4 | 54 | SMALL |
21-5/8 | 8-7/8 | 55 | SMALL |
22 | 7 | 56 | MEDIUM |
22-3/8 | 7-1/8 | 57 | MEDIUM |
22-3/4 | 7-1/4 | 58 | LARGE |
23-1/8 | 7-3/8 | 59 | LARGE |
23-1/2 | 7-1/2 | 60 | X-LARGE |
23-7/8 | 7-5/8 | 61 | X-LARGE |
24-1/4 | 7-3/4 | 62 | 2X-LARGE |
Inches | Hat Size | Metric | Standard Size |
---|---|---|---|
20-1/16 | 6-3/8 | 51 | 4X-SMALL |
20-1/2 | 6-1/2 | 52 | 3X-SMALL |
20-7/8 | 6-5/8 | 53 | 3X-SMALL |
21-1/4 | 6-3/4 | 54 | 2X-SMALL |
21-5/8 | 6-7/8 | 55 | 2X-SMALL |
22 | 7 | 56 | X-SMALL |
22-3/8 | 7-1/8 | 57 | SMALL |
22-3/4 | 7-1/4 | 58 | MEDIUM |
23-1/4 | 7-3/8 | 59 | MEDIUM |
23-5/8 | 7-1/2 | 60 | LARGE |
24 | 7-5/8 | 61 | X-LARGE |
24-3/8 | 7-3/4 | 62 | X-LARGE |
24-3/4 | 7-7/8 | 63 | 2X-LARGE |
25-1/4 | 8 | 64 | 2X-LARGE |
25-5/8 | 8-1/8 | 65 | 3X-LARGE |
26 | 8-1/4 | 66 | 3X-LARGE |
26-3/8 | 8-3/4 | 67 | 4X-LARGE |
26-3/4 | 8-1/2 | 68 | 4X-LARGE |
Inches | Hat Size | Metric | Standard Size |
---|---|---|---|
21 – 21-1/4 | 6-5/8 – 6-3/4 | 53-54 | X-SMALL |
21-5/8 – 22 | 6-7/8 – 7 | 55-56 | SMALL |
22-3/8 – 22-3/4 | 7-1/8 – 7-1/4 | 57-58 | MEDIUM |
23-1/4 – 23-5/8 | 7-1/4 – 7-1/2 | 59-60 | LARGE |
24 – 24-3/8 | 7-5/8 – 7-3/4 | 61-62 | X-LARGE |
24-3/4 – 25-1/4 | 7-7/8 – 8 | 63-64 | XX-LARGE |
PLEASE NOTE :
Censport Graphics waives all financial responsibilities for incorrectly sized helmets that are ordered directly from us and custom painted without a sizing confirmation by the customer. No refunds will be made for the helmet itself, or for the custom paintwork performed.
Please contact us if you need assistance in sizing your helmet. Prior to performing custom paintwork, arrangements can be made to ship the helmet directly to you in order to verify the proper fit. All shipping charges incurred, in doing so, are the customer’s responsibility.